Top-100 artists:
Uncover Art Market With Data
Research and gain insights on art market performance and current value of artworks with AI and unlimited auction results database
Artists
| Artist | Artist Index 10Y | Momentum 12M | Market Cap. | Lots Sold | Recent Sales | |
|---|---|---|---|---|---|---|
PP Pablo Picasso | 6.8% | ****** | 1.4K | |||
AW Andy Warhol | 27.1% | ****** | 1K | |||
CA Canaletto | 2.3% | ****** | 3 | |||
JB Jean-Michel Basquiat | 3.7% | ****** | 47 | |||
MR Mark Rothko | 3.6% | ****** | 8 | |||
GR Gerhard Richter | 9.1% | ****** | 154 | |||
VV Vincent van Gogh | 1.6% | ****** | 5 | |||
AG Alberto Giacometti | 3.3% | ****** | 82 | |||
RM René Magritte | 13% | ****** | 69 | |||
GO Georgia O'Keeffe | 14.4% | ****** | 6 |
Market Overview
Artworks
Upcoming Auctions
Seoul Auction•Seoul
ART AUCTION
Dorotheum•Vienna
Paintings
Sotheby's•London
Modern & Contemporary Middle East
K Auction•Seoul
October Auction 2025